DESCRIPTION
Model | L6 | |
Sensor Specifications | Type | VOx Uncooled |
Resolution, pixels | 640×360 | |
Pixel pitch, μm | 12 | |
NETD, mk | <25 | |
Frame rate, Hz | 50 | |
Optical Specifications | Objective Lens,mm | 50 |
Optical zoom, x | 2.8 to 8.4 | |
Field of View, degrees / yd @ 100 yd | 8.8°/15.4yd | |
Digital zoom, x | 1 to 4 | |
Eye relief, mm | 50 | |
Diopter adjustment, D | -5 – +5 | |
Detection Range, m/yd | 2600/2844 | |
Display Specifications | Type | OLED |
Resolution, pixels | 1920×1080 | |
Wi-Fi | Wireless protocol | Wi-Fi |
Frequency, GHz | 2.4GHz | |
Video Recorder | Video/Photo resolution, pixels | 960×720 |
Video/Photo format | .mp4 / .jpg | |
Built-in memory, GB | 32 | |
Physical Specifications | Degree of Protection, IP code | IP67 |
Operating Temperature Range, °F | -4 to+122 | |
Weight, lb | 2.6 | |
Dimensions, inch | 14.6×3.5×3 | |
Connections and Compatibilities | Battery Type | 18650 |
Capacity, mAh | 3200 | |
Operating Time on Battery Pack (at t=72°F), h | 7 | |
External Power Supply, V | 5V (Type C USB) | |
Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
Compatible Mounts | 30mm rings |
Manufacturer | Rix Optics |
Model | RIX-LEAP- L6 |
UPC | RIX-LEAP- L6 |
SKU | RIX-LEAP- L6 |
%distance%
%inventory_count%
%address_1%
%city%, %state% %postal_code%
%phone_number%
%directions_link%
Show All Stores
with available in-store pickup